Free Shipping
Starting from 50 pieces
No minimum order
With immediate delivery
Guaranteed Durability
Quality to lasts
What is my size?
Enter your height (mt) and weight (kg) to find out your size quickly and easily.
Your Lazzar size is:
- Shirt/Blouse:
- Jacket:
- :
- Polo:
We do not find sizes available according to the measurements entered contact our sales team .
Lazzar Technology Pro Size It is in its beta stage, in case you already use Lazzar brand clothing and the result of the size you use is incorrect, we appreciate you telling us which one is correct in the boxes below:
Size equivalence
We design our garments with a relaxed fit that prioritizes daily performance. Our mid-range sizes offer more freedom than commercial standards, while our 2XL and 3XL sizes feature extended technical width to ensure comfortable fit across all body types.
When taking circumference measurements, there should be extra space to fit 1 or 2 fingers.
The measurements of the table refer to the measurements of the garment, an additional space between
the uniform and the body should be considered so that it does not fit too tightly.
All garments have a tolerance of + or - half an inch, so it is recommended not to order your size
too tight, remember that it is workwear and should be loose to be more comfortable.
| BLOUSE | 2XS 2XCH (24) | XS XCH (26) | S CH (28) | M M (30) | L G (32) | XL XG (34) | 2XL 2XG (36/38) | 3XL 3XG (40/42) |
| Chest | 35 1/2 | 37 | 38 1/2 | 40 | 41 1/4 | 43 | 46 | 49 |
| Waist | 34 | 35 1/4 | 36 1/2 | 37 3/4 | 39 | 40 1/4 | 43 | 45 1/2 |
| Hip | 37 3/4 | 39 1/4 | 41 | 42 3/4 | 44 1/4 | 46 | 49 1/4 | 52 1/2 |
| Back Length | 26 1/2 | 26 7/8 | 27 3/8 | 27 3/4 | 28 1/4 | 28 5/8 | 29 1/2 | 30 1/8 |
| Sleeve Length | 23 3/4 | 24 | 24 1/8 | 24 3/8 | 24 5/8 | 25 | 25 3/8 | 25 1/2 |
| INDUSTRIAL SHIRT | 2XS 2XCH | XS XCH | S CH | M M | L G | XL XG | 2XL 2XG | 3XL 3XG |
| Chest | 35 1/2 | 37 | 38 1/2 | 40 | 41 1/2 | 43 | 46 | 49 |
| Back Length | 25 1/2 | 26 | 26 3/8 | 26 3/4 | 27 1/8 | 27 1/2 | 28 1/4 | 28 5/8 |
| Sleeve Length | 8 1/4 | 8 3/4 | 9 | 9 1/4 | 9 3/4 | 10 | 10 1/2 | 11 |
| POLO SHIRT | 2XS 2XCH | XS XCH | S CH | M M | L G | XL XG | 2XL 2XG | 3XL 3XG |
| Chest | 33 | 35 | 37 | 39 | 41 | 43 | 47 | 51 |
| Back Length | 22 3/8 | 23 3/8 | 24 3/8 | 25 3/8 | 26 3/8 | 27 3/8 | 29 3/8 | 31 3/8 |
| Sleeve Length | 6 1/2 | 6 5/8 | 6 3/4 | 6 7/8 | 7 | 7 1/8 | 7 3/8 | 7 5/8 |
| PANTS | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 |
| Waist | 29 1/2 | 31 | 32 1/2 | 34 | 35 1/4 | 37 | 38 1/2 | 40 | 41 1/4 | 42 3/4 | 44 |
| Hip | 36 3/4 | 38 1/2 | 41 | 42 3/4 | 43 3/4 | 45 1/2 | 47 1/4 | 49 | 51 | 52 3/4 | 54 1/2 |
| Inseam | 31 1/2 | ||||||||||
| JACKETS | 2XS 2XCH (24) | XS XCH (26) | S CH (28) | M M (30) | L G (32) | XL XG (34) | 2XL 2XG (36/38) | 3XL 3XG (40/42) |
| Chest | 34 | 36 | 38 | 40 | 42 | 44 | 48 | 52 |
| Back Length | 22 3/8 | 22 5/8 | 23 5/8 | 23 7/8 | 24 1/8 | 24 3/8 | 26 | 26 1/2 |
| Waist | 35 | 37 | 39 | 41 | 43 | 45 | 49 | 53 |
| Sleeve Length | 24 1/2 | 24 7/8 | 25 1/4 | 25 5/8 | 26 | 26 3/8 | 27 1/8 | 27 7/8 |
| RAIN JACKET | 2XS 2XCH | XS XCH | S CH | M M | L G | XL XG | 2XL 2XG | 3XL 3XG |
| Chest | 32 | 34 | 36 | 38 | 40 | 42 | 46 | 50 |
| Waist | 35 | 37 | 39 | 41 | 43 | 45 | 49 | 53 |
| Back Length | 24 1/8 | 24 5/8 | 25 1/8 | 25 5/8 | 26 1/8 | 26 5/8 | 27 5/8 | 28 5/8 |
| Sleeve Length | 26 1/8 | 26 3/4 | 27 3/4 | 28 | 28 5/8 | 29 1/4 | 30 1/2 | 31 3/4 |
| NEOPRENE SOFTSHEL DOWN WORK (SLIM FIT) | 2XS 2XCH | XS XCH | S CH | M M | L G | XL XG | 2XL 2XG | 3XL 3XG |
| Chest | 32 | 34 | 36 | 38 | 40 | 42 | 46 | 50 |
| Waist | 35 | 37 | 39 | 41 | 43 | 45 | 49 | 53 |
| Back Length | 24 1/8 | 24 5/8 | 25 1/8 | 25 5/8 | 26 1/8 | 26 5/8 | 27 5/8 | 28 5/8 |
| Sleeve Length | 26 1/8 | 26 3/4 | 27 3/8 | 28 | 28 5/8 | 29 1/4 | 30 1/2 | 31 3/4 |
In the event that the measurement of the sleeve length is greater than the measurement indicated in the table, it is advisable to order a size up up in long-sleeved garments.
When taking circumference measurements, there should be extra space to fit 1 or 2 fingers.
The measurements of the table refer to the measurements of the garment, an additional space between
the uniform and the body should be considered so that it does not fit too tightly.
All garments have a tolerance of + or - half an inch, so it is recommended not to order your size
too tight, remember that it is workwear and should be loose to be more comfortable.
| SHIRTS | 2XS 2XCH (32) | XS XCH (34) | S CH (36) | M M (38) | L G (40) | XL XG (42) | 2XL 2XG (44/46) | 3XL 3XG (48/50) |
| Chest | 40 | 42 | 43 3/4 | 46 | 47 3/4 | 49 3/4 | 55 1/4 | 59 |
| Back Length | 24 1/4 |
24 3/8 |
24 1/2 |
24 7/8 |
25 |
25 1/4 |
26 |
26 1/4 |
| Sleeve Length | 24 1/4 | 24 3/8 | 24 1/2 | 24 7/8 | 25 | 25 1/4 | 26 | 26 1/4 |
| INDUSTRIAL SHIRT | 2XS 2XCH | XS XCH | S CH | M M | L G | XL XG | 2XL 2XG | 3XL 3XG |
| Chest | 40 | 42 | 43 3/4 | 46 | 47 3/4 | 49 3/4 | 55 1/4 | 59 |
| Bottom Hem | 30 1/2 | 31 1/4 | 32 | 32 1/4 | 32 1/2 | 32 7/8 | 33 5/8 | 34 1/4 |
| Back Length | 24 1/4 | 24 3/8 | 24 1/2 | 24 7/8 | 25 | 25 1/4 | 26 | 26 1/4 |
| POLO SHIRT | 2XS 2XCH | XS XCH | S CH | M M | L G | XL XG | 2XL 2XG | 3XL 3XG |
| Chest | 34 1/2 | 37 1/2 | 40 1/2 | 43 1/2 | 46 1/2 | 49 1/2 | 55 1/2 | 61 1/2 |
| Back Length | 27 1/2 | 28 | 28 1/2 | 29 | 29 1/2 | 30 | 31 | 32 |
| Sleeve Length | 8 3/4 | 8 7/8 | 9 | 9 | 9 1/4 | 9 3/8 | 9 5/8 | 9 7/8 |
| PANTS | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Waist | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
| Hip | 38 3/4 | 40 3/4 | 42 3/4 | 44 3/4 | 46 3/4 | 48 3/4 | 50 3/4 | 52 3/4 | 54 3/4 | 56 3/4 | 58 3/4 |
| Inseam | 31 1/2 | ||||||||||
| COVERALLS | 2XS 2XCH (32) | XS XCH (34) | S CH (36) | M M (38) | L G (40) | XL XG (42) | 2XL 2XG (44/46) | 3XL 3XG (48/50) |
| Chest | 44 1/2 | 46 1/2 | 48 1/2 | 50 1/2 | 52 1/2 | 54 1/2 | 58 1/2 | 62 1/2 |
| Sleeve Length | 22 3/4 | 23 | 23 1/2 | 23 7/8 | 24 1/4 | 24 1/2 | 25 3/8 | 26 |
| Hip | 40 3/4 | 42 3/4 | 44 3/4 | 46 3/4 | 48 3/4 | 50 3/4 | 54 3/4 | 58 3/4 |
| Inseam | 29 | |||||||
| JACKETS | 2XS 2XCH | XS XCH | S CH | M M | L G | XL XG | 2XL 2XG | 3XL 3XG |
| Chest | 39 1/2 | 41 | 42 1/2 | 44 1/2 | 46 3/4 | 48 3/4 | 52 3/4 | 56 3/4 |
| Hip | 38 1/4 | 40 1/4 | 42 1/4 | 44 1/4 | 46 1/4 | 48 1/4 | 52 1/4 | 56 1/4 |
| Back Length | 27 | 27 1/2 | 28 | 28 1/2 | 29 | 29 1/2 | 30 1/2 | 31 1/2 |
| Sleeve Length | 30 3/8 | 31 | 31 5/8 | 32 1/4 | 32 7/8 | 33 1/2 | 34 3/4 | 36 |
| RAIN JACKET | 2XS 2XCH | XS XCH | S CH | M M | L G | XL XG | 2XL 2XG | 3XL 3XG |
| Chest | 39 1/2 | 41 | 42 1/2 | 44 1/2 | 46 3/4 | 48 3/4 | 52 3/4 | 56 3/4 |
| Back Length | 27 | 27 1/2 | 28 | 28 1/2 | 29 | 29 1/2 | 30 1/2 | 31 1/2 |
| Sleeve Length | 30 3/8 | 31 | 31 5/8 | 32 1/4 | 32 7/8 | 33 1/2 | 34 3/4 | 36 |
| NEOPRENE SOFTSHEL DOWN WORK (SLIM FIT) | 2XS 2XCH | XS XCH | S CH | M M | L G | XL XG | 2XL 2XG | 3XL 3XG |
| Chest | 37 1/2 | 39 | 41 | 43 | 45 | 47 | 51 | 55 |
| Hip | 37 1/4 | 39 1/4 | 41 1/4 | 43 1/4 | 45 1/4 | 47 1/4 | 51 1/4 | 55 1/4 |
| Back Length | 25 | 25 3/8 | 25 3/4 | 26 1/8 | 26 1/2 | 26 7/8 | 27 5/8 | 28 3/8 |
| Sleeve Length | 26 1/2 | 27 | 27 1/2 | 28 | 28 3/8 | 28 7/8 | 29 7/8 | 30 3/4 |
| Coverall | ||||
|
Sleeve Length** Short sleeve** Sleeveless ** |
||||
| Denim | ||||
| Industrial | ||||
| High Part |
XS | - | 28 | Low Part |
| S | - | 30 | ||
| M | - | 32 | ||
| L | - | 34 | ||
| XL | - | 36 | ||
| XXL | - | 38 | ||
| XXXL | - | 40 | ||
The LETTER size is taken from the upper part of the body.
The Number size is taken from the lower part, that is, it corresponds to the pants size.